Phillip Evans
Born 09-10-1992
Bats R Throws R
Real Stats, No DT
Phillip Evans Born 1992091033 Bats R Throws R Height 70 Weight 210 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2011 Kingsport___ App 11 4 2 0 0 1 2 3 3 0 0 7 .364 .417 .545 .326 2 0 9 2 0 6 3-SS -1
2011 GCL_Mets____ GCL 15 5 2 0 0 2 3 3 1 0 1 11 .333 .412 .467 .295 3 0 4 1 1 8 4-SS 1
2011 Brooklyn____ NYP 8 1 0 0 0 0 0 1 0 0 0 7 .125 .125 .125 .000 0 -2 4 0 -2 -5 2-SS 0
2012 Brooklyn____ NYP 294 74 8 1 5 31 48 32 29 2 0 221 .252 .329 .337 .258 37 0 -9 10 2 -5 73-SS 12
2013 Savannah____ SAL 350 71 13 1 2 30 60 35 25 4 2 287 .203 .269 .263 .206 28 -14 -3 12 -2 -19 104-SS -6
2014 MTS GCL 3 2 0 0 0 0 1 0 0 0 0 1 .667 .667 .667 .516 1 -1 -1 -1 -1 9 1-DH 0
2014 St_Lucie____ Fla 389 96 16 0 4 39 59 34 39 0 1 301 .247 .315 .319 .242 43 -5 -13 10 1 -8 54-SS 0 23-2B -4
2015 St_Lucie____ Fla 252 59 14 3 0 24 44 19 32 2 2 198 .234 .300 .313 .247 30 -10 -4 5 2 -6 37-2B -4 29-3B 2
2016 St_Lucie____ Fla 28 4 0 0 0 5 3 3 2 0 0 24 .143 .273 .143 .171 1 -10 -5 10 6 -20 3-3B 0 2-2B 2
2016 Binghamton__ Eas 361 121 30 0 8 19 60 50 39 1 1 243 .335 .374 .485 .300 60 7 -8 8 -6 19 37-SS 1 29-2B -4
2016 cag PWL 74 23 5 1 1 8 10 5 13 0 0 51 .311 .386 .446 .315 14 7 -7 6 2 14 8-3B 2 8-2B -1
2017 Las_Vegas___ PCL 466 130 26 3 11 42 79 58 56 2 3 339 .279 .342 .418 .254 55 -5 -9 10 -1 -3 60-3B -1 28-2B 1
2017 NY_Mets_____ NL 33 10 2 0 0 4 8 4 1 0 0 23 .303 .395 .364 .278 5 -17 -6 1 2 14 4-3B -1 2-2B 0
2018 Las_Vegas___ PCL 219 56 8 1 14 21 42 34 39 4 3 168 .256 .327 .493 .269 32 29 -3 8 0 -20 19-SS -1 17-3B -3
2018 NY_Mets_____ NL 21 3 0 0 0 2 8 1 1 1 0 18 .143 .217 .143 .137 1 -13 -2 -8 0 -6 2-3B 0 1-1B 0
2018 esc DWL 4 0 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0 -1 -1 0 -1 -5 1-2B 0
2019 Iowa________ PCL 466 132 30 3 17 57 74 79 61 1 4 343 .283 .371 .470 .263 61 -5 -8 21 1 -7 90-3B 3 14-2B 1
2019 mex AFL 3 1 0 0 0 0 0 0 0 0 0 2 .333 .333 .333 .255 0 -1 -1 0 -1 2 1-DH 0
2019 mxc LMP 49 10 2 0 0 6 6 3 3 1 1 42 .204 .298 .245 .230 5 -15 -3 11 2 -16 11-3B 1 2-1B 0
2020 Pittsburgh__ NL 39 14 2 0 1 5 7 6 9 0 1 26 .359 .444 .487 .317 7 -10 -6 11 2 23 8-3B -2 1-RF 0
2021 Indianapolis Int 127 32 10 0 0 15 29 18 10 0 0 96 .252 .333 .331 .239 13 -28 -2 9 1 5 15-1B -1 10-3B -1
2021 Pittsburgh__ NL 214 44 5 0 5 28 53 23 16 1 0 170 .206 .313 .299 .230 22 -15 -10 4 4 -11 16-1B -1 13-LF 1
2022 Scranton/W-B Int 361 88 17 0 9 31 57 45 33 2 2 278 .244 .310 .366 .232 36 -11 -7 20 -4 -11 39-RF -1 37-3B 6
2023 Reno________ PCL 481 150 24 2 11 92 75 107 88 2 2 342 .312 .424 .439 .279 70 -16 -2 23 6 5 52-3B -1 33-1B 1
2024 Gwinnett____ Int 176 39 3 0 5 20 36 17 18 1 0 139 .222 .303 .324 .216 15 -13 -13 12 -2 -17 28-1B 0 12-3B 0
2024 Tijuana_____ Mex 68 22 0 0 3 9 10 16 11 0 0 46 .324 .412 .456 .288 10 1 -3 14 3 3 17-3B 2 2-2B 0
2024 azu DWL 12 1 0 0 0 1 4 0 0 0 1 12 .083 .154 .083 .000 0 -4 1 -4 -1 -10 2-1B 0 2-1B 1
2024 mxc LMP 61 19 5 0 2 4 11 9 8 0 4 46 .311 .354 .492 .278 9 18 3 4 -7 14 5-3B 0 4-1B 0
2025 Leon________ Mex 146 53 10 0 10 16 23 31 28 0 0 93 .363 .436 .637 .322 27 37 -10 10 -2 12 23-1B 2 9-3B 1
2025 Tijuana_____ Mex 43 12 4 0 1 3 11 4 8 0 0 33 .279 .327 .442 .236 4 0 -8 -10 -6 3 7-3B 0 4-1B 1
2025 mxc LMP 108 24 6 0 4 10 22 12 20 0 0 86 .222 .292 .389 .254 14 21 -9 -3 -3 -13 14-3B 2
2026 Tijuana_____ Mex 181 58 13 1 3 27 46 28 25 6 3 129 .320 .410 .453 .284 28 -11 0 -4 6 21 46-3B -1 2-1B 0
--------------------------------------------------------------------------------------------------------
Majors 307 71 9 0 6 39 76 34 27 2 1 237 .231 .331 .319 .242 34 -18 -10 4 3 -2 26-3B -2 17-1B -1
Minors 576 153 29 2 12 62 97 77 68 3 3 3005 .266 .340 .388 .254 70 -6 -6 14 0 -5 50-3B 1 46-SS 0
Foreign 438 145 27 1 17 55 90 79 72 6 3 301 .331 .411 .514 .293 70 8 -5 2 2 13 78-3B 2 29-1B 3
Winter 311 78 18 1 7 29 53 29 44 1 6 243 .251 .319 .383 .261 42 8 -5 3 -2 -4 39-3B 5 10-1B 1
Total 575 154 29 2 13 63 101 77 70 3 4 3786 .268 .345 .394 .257 72 -5 -6 11 0 -3 56-3B 1 36-SS 0
Regular DT
Phillip Evans Born 1992091033 Bats R Throws R Height 70 Weight 210 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2011 Kingsport___ App 11 3 1 0 0 1 3 2 2 0 0 8 .273 .333 .364 .256 1 -4 1 -1 0 4 3-SS -1
2011 GCL_Mets____ GCL 16 4 1 0 0 1 5 2 1 0 0 12 .250 .294 .312 .223 1 -7 0 -3 -1 5 4-SS 1
2011 Brooklyn____ NYP 8 1 0 0 0 0 2 0 0 0 0 7 .125 .125 .125 .000 0 -5 -1 -2 -2 -4 2-SS 0
2012 Brooklyn____ NYP 302 66 6 0 7 23 69 27 25 1 0 237 .219 .277 .308 .216 26 -13 -11 3 -2 -9 73-SS 11
2013 Savannah____ SAL 360 62 11 1 3 23 79 30 21 3 1 303 .172 .224 .233 .165 17 -26 -3 4 -4 -22 104-SS -7
2014 MTS GCL 3 1 0 0 0 0 2 0 0 0 0 2 .333 .333 .333 .243 0 -2 -1 -4 -1 8 1-DH 0
2014 St_Lucie____ Fla 397 86 8 0 7 33 81 30 35 0 0 316 .217 .277 .290 .212 33 -18 -13 8 -1 -10 54-SS 0 23-2B -4
2015 St_Lucie____ Fla 255 52 18 3 1 22 60 20 29 2 1 206 .204 .268 .310 .214 22 -25 -1 2 0 -8 37-2B -4 29-3B 2
2016 St_Lucie____ Fla 29 4 0 0 0 4 4 3 2 0 0 25 .138 .242 .138 .131 1 -19 -5 10 3 -18 3-3B 0 2-2B 2
2016 Binghamton__ Eas 366 108 17 1 12 15 79 44 38 1 0 259 .295 .329 .445 .275 51 1 -9 4 -8 14 37-SS 1 29-2B -4
2016 cag PWL 76 21 5 1 2 7 16 6 14 0 0 55 .276 .345 .447 .282 12 -3 -9 7 0 8 8-3B 2 8-2B -1
2017 Las_Vegas___ PCL 473 111 21 2 10 35 100 46 45 2 2 364 .235 .290 .351 .233 48 -11 -7 6 -2 -4 60-3B -1 28-2B 1
2017 NY_Mets_____ NL 33 10 2 0 0 4 8 4 1 0 0 23 .303 .395 .364 .285 5 -16 -5 2 2 16 4-3B -1 2-2B 0
2018 Las_Vegas___ PCL 223 48 6 0 12 17 51 27 30 4 2 179 .215 .278 .404 .245 27 15 -5 3 -2 -18 19-SS -1 17-3B -3
2018 NY_Mets_____ NL 21 3 0 0 0 2 8 1 1 1 0 18 .143 .217 .143 .137 1 -13 -2 -8 0 -6 2-3B 0 1-1B 0
2018 esc DWL 4 0 0 0 0 0 1 0 0 0 0 4 .000 .000 .000 .000 0 -2 -1 -1 -1 -5 1-2B 0
2019 Iowa________ PCL 484 112 22 2 10 42 86 54 41 1 2 378 .231 .302 .347 .239 53 -12 -8 13 -1 -8 90-3B 2 14-2B 1
2019 mex AFL 3 1 0 0 0 0 1 0 0 0 0 2 .333 .333 .333 .243 0 -2 -1 -1 -1 3 1-DH 0
2019 mxc LMP 51 10 2 0 0 5 8 3 3 1 0 42 .196 .276 .235 .203 4 -29 -6 15 1 -14 11-3B 1 2-1B 0
2020 Pittsburgh__ NL 40 14 1 0 1 4 7 5 8 0 1 27 .350 .422 .450 .308 7 -9 -7 10 1 20 8-3B -2 1-RF 0
2021 Indianapolis Int 132 30 6 0 0 11 32 14 8 0 0 103 .227 .290 .273 .211 11 -30 -7 1 -1 1 15-1B -1 10-3B -1
2021 Pittsburgh__ NL 217 46 4 0 5 25 50 22 16 1 0 171 .212 .305 .300 .228 21 -14 -11 5 3 -11 16-1B -1 13-LF 1
2022 Scranton/W-B Int 371 83 9 0 9 22 62 36 28 1 2 293 .224 .273 .321 .217 32 -13 -10 14 -5 -13 39-RF -1 37-3B 6
2023 Reno________ PCL 522 137 19 1 8 54 88 74 61 1 1 393 .262 .334 .349 .255 65 -18 -6 15 2 2 52-3B -1 33-1B 1
2024 Gwinnett____ Int 183 36 2 0 4 14 39 14 14 1 0 149 .197 .259 .273 .199 13 -17 -11 6 -2 -17 28-1B 0 12-3B 0
2024 Tijuana_____ Mex 71 18 1 0 2 7 13 12 7 0 0 53 .254 .329 .352 .252 8 -11 -4 12 1 -2 17-3B 2 2-2B 0
2024 azu DWL 12 1 0 0 0 1 5 0 0 0 1 12 .083 .154 .083 .000 0 -7 1 -6 0 -8 2-1B 0 2-1B 1
2024 mxc LMP 62 19 4 0 3 3 13 10 8 1 2 45 .306 .338 .516 .286 10 15 5 5 -6 14 5-3B 0 4-1B 0
2025 Leon________ Mex 152 44 7 0 9 11 32 22 21 0 0 108 .289 .345 .513 .297 26 24 -10 6 -3 5 23-1B 2 9-3B 1
2025 Tijuana_____ Mex 45 10 2 0 1 2 15 3 6 0 0 37 .222 .260 .333 .223 4 -4 -8 -13 -5 3 7-3B 0 4-1B 1
2025 mxc LMP 112 26 4 0 6 8 29 13 21 0 0 87 .232 .287 .429 .254 14 20 -11 -2 -3 -9 14-3B 2
2026 Tijuana_____ Mex 187 47 11 1 3 22 58 21 19 5 1 143 .251 .330 .369 .262 25 -14 -1 -10 4 14 46-3B -1 2-1B 0
--------------------------------------------------------------------------------------------------------
Majors 311 73 7 0 6 35 73 32 26 2 1 239 .235 .324 .315 .241 34 -17 -10 4 3 -2 26-3B -2 17-1B -1
Minors 594 136 21 1 12 46 121 61 55 2 2 3234 .228 .287 .329 .228 58 -14 -8 8 -2 -7 50-3B 1 46-SS 0
Foreign 455 119 21 1 15 42 118 58 53 5 1 341 .262 .328 .411 .269 64 0 -5 -2 0 8 78-3B 2 29-1B 3
Winter 320 78 15 1 11 24 73 32 46 2 3 247 .244 .301 .400 .253 40 1 -6 3 -2 -3 39-3B 5 10-1B 1
Total 592 138 22 1 13 47 125 62 57 3 2 4061 .233 .294 .340 .234 61 -12 -7 6 -1 -5 56-3B 1 36-SS 0
Peak (Age-adjusted) DT
Phillip Evans Born 1992091033 Bats R Throws R Height 70 Weight 210 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2011 Kingsport___ App 11 3 1 0 0 1 2 2 2 0 0 8 .273 .333 .455 .282 2 -1 1 1 0 2 3-SS -1
2011 GCL_Mets____ GCL 16 4 1 0 0 1 4 2 1 0 0 12 .250 .294 .375 .253 2 -3 0 0 -1 3 4-SS 1
2011 Brooklyn____ NYP 8 2 0 0 0 0 2 1 0 0 0 6 .250 .250 .250 .136 0 -3 0 0 -2 -2 2-SS 0
2012 Brooklyn____ NYP 302 77 7 0 11 27 53 34 35 1 0 226 .255 .323 .394 .260 39 -1 -11 13 0 -5 73-SS 10
2013 Savannah____ SAL 360 78 12 1 7 28 64 38 30 3 1 287 .217 .278 .317 .221 33 -16 -5 12 -2 -13 104-SS -2
2014 MTS GCL 3 1 0 0 0 0 2 0 0 0 0 2 .333 .333 .333 .167 0 -1 -1 -4 -1 4 1-DH 0
2014 St_Lucie____ Fla 397 95 9 0 10 36 68 35 43 0 0 307 .239 .304 .343 .240 43 -10 -13 14 0 -7 54-SS 1 23-2B -3
2015 St_Lucie____ Fla 255 56 18 3 2 23 54 22 33 2 1 202 .220 .286 .345 .232 26 -19 -2 6 0 -7 37-2B -3 29-3B 1
2016 St_Lucie____ Fla 29 5 0 0 0 4 3 3 3 0 0 24 .172 .303 .207 .194 2 -17 -5 12 5 -12 3-3B 0 2-2B 1
2016 Binghamton__ Eas 366 103 18 1 14 15 73 45 40 1 0 264 .281 .316 .448 .270 50 5 -9 7 -7 6 37-SS 1 29-2B -3
2016 cag PWL 76 20 5 1 2 7 15 6 14 0 0 56 .263 .345 .461 .282 12 1 -8 10 1 3 8-3B 1 8-2B -1
2017 Las_Vegas___ PCL 473 114 22 2 12 36 94 49 48 2 2 361 .241 .296 .368 .241 51 -8 -7 8 -2 -5 60-3B -1 28-2B 1
2017 NY_Mets_____ NL 33 9 2 0 0 4 8 4 1 0 0 24 .273 .368 .333 .269 4 -14 -5 3 2 8 4-3B -1 2-2B 0
2018 Las_Vegas___ PCL 223 52 6 0 12 17 49 28 32 4 2 175 .233 .294 .430 .258 30 16 -5 5 -2 -13 19-SS -1 17-3B -2
2018 NY_Mets_____ NL 21 3 0 0 0 2 8 1 1 1 0 18 .143 .217 .143 .156 1 -13 -2 -8 0 -4 2-3B 0 1-1B 0
2018 esc DWL 4 0 0 0 0 0 1 0 0 0 0 4 .000 .000 .000 .000 0 -2 0 -1 -1 -3 1-2B 0
2019 Iowa________ PCL 484 116 22 2 11 42 84 55 43 1 2 374 .240 .310 .360 .246 56 -10 -8 14 -1 -7 90-3B 2 14-2B 1
2019 mex AFL 3 1 0 0 0 0 1 0 0 0 0 2 .333 .333 .333 .193 0 -2 -1 -1 -1 2 1-DH 0
2019 mxc LMP 51 11 2 0 0 5 8 3 3 1 0 41 .216 .293 .255 .218 5 -28 -6 16 1 -10 11-3B 1 2-1B 0
2020 Pittsburgh__ NL 40 12 1 0 1 4 7 5 8 0 1 29 .300 .378 .400 .284 6 -9 -7 10 1 11 8-3B -1 1-RF 0
2021 Indianapolis Int 132 29 6 0 0 11 32 13 8 0 0 104 .220 .283 .265 .208 10 -30 -7 1 -1 0 15-1B -1 10-3B -1
2021 Pittsburgh__ NL 217 48 4 0 5 25 50 22 17 1 0 169 .221 .313 .309 .234 22 -14 -11 5 3 -8 16-1B -1 13-LF 1
2022 Scranton/W-B Int 371 87 9 0 9 22 62 37 29 1 2 289 .235 .282 .332 .225 35 -13 -10 14 -5 -9 39-RF -1 37-3B 4
2023 Reno________ PCL 522 134 19 1 9 54 85 74 61 1 1 396 .257 .329 .349 .253 64 -17 -6 16 2 0 52-3B -1 33-1B 1
2024 Gwinnett____ Int 183 40 2 0 5 14 37 15 16 1 0 145 .219 .279 .306 .218 16 -14 -12 8 -2 -12 28-1B 0 12-3B 0
2024 Tijuana_____ Mex 71 18 1 0 2 7 12 12 8 0 0 53 .254 .329 .366 .257 9 -9 -4 14 1 -3 17-3B 1 2-2B 0
2024 azu DWL 12 1 0 0 0 1 5 0 0 0 1 12 .083 .231 .167 .000 0 -7 0 -6 0 -5 2-1B 0 2-1B 1
2024 mxc LMP 62 18 4 0 3 3 12 10 9 1 2 46 .290 .323 .516 .279 9 17 7 7 -6 6 5-3B 0 4-1B 0
2025 Leon________ Mex 152 43 7 0 10 11 30 23 22 0 0 109 .283 .339 .520 .296 26 27 -10 9 -3 1 23-1B 1 9-3B 1
2025 Tijuana_____ Mex 45 10 2 0 1 2 14 3 6 0 0 37 .222 .260 .333 .224 4 -3 -8 -11 -5 0 7-3B 0 4-1B 1
2025 mxc LMP 112 27 4 0 6 8 28 13 22 0 0 86 .241 .295 .446 .264 15 22 -11 0 -3 -8 14-3B 1
2026 Tijuana_____ Mex 187 44 11 1 4 22 55 21 19 5 1 146 .235 .321 .364 .257 24 -10 0 -7 4 6 46-3B -1 2-1B 0
--------------------------------------------------------------------------------------------------------
Majors 311 73 7 0 6 35 73 32 27 2 1 239 .235 .324 .315 .240 34 -16 -10 4 3 -3 26-3B -1 17-1B -1
Minors 592 143 22 1 15 48 110 65 61 2 2 3182 .241 .301 .357 .242 66 -10 -8 11 -1 -6 50-3B 1 45-SS 1
Foreign 455 116 21 1 16 43 111 59 55 5 1 344 .255 .321 .415 .267 64 3 -5 1 0 2 78-3B 1 29-1B 2
Winter 320 79 15 1 12 24 70 32 48 2 3 246 .247 .304 .412 .257 41 4 -6 5 -2 -4 39-3B 3 10-1B 1
Total 591 143 22 1 16 49 116 65 63 3 2 4012 .242 .305 .363 .245 68 -8 -8 9 -1 -5 56-3B 1 36-SS 1
Year-projected (Age-adjusted) DT for 2026
Phillip Evans Born 1992091033 Bats R Throws R Height 70 Weight 210 Year-adj DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2022 Scranton/W-B Int 371 87 9 0 9 22 62 37 29 1 2 289 .235 .282 .332 .225 35 -13 -10 14 -5 -9 39-RF -1 37-3B 4
2023 Reno________ PCL 522 133 19 1 8 54 88 73 60 1 1 397 .255 .328 .341 .250 62 -18 -6 15 2 0 52-3B -1 33-1B 0
2024 Gwinnett____ Int 183 39 2 0 4 14 39 14 15 1 0 146 .213 .274 .290 .211 15 -17 -12 6 -2 -12 28-1B 0 12-3B 0
2024 Tijuana_____ Mex 71 18 1 0 2 7 13 12 7 0 0 53 .254 .329 .352 .251 8 -11 -4 12 1 -3 17-3B 1 2-2B 0
2024 azu DWL 12 1 0 0 0 1 5 0 0 0 1 12 .083 .154 .083 .000 0 -7 0 -6 0 -5 2-1B 0 2-1B 1
2024 mxc LMP 62 18 4 0 3 3 13 10 8 1 2 46 .290 .323 .500 .275 9 15 6 5 -6 7 5-3B 0 4-1B 0
2025 Leon________ Mex 152 43 7 0 9 11 32 22 21 0 0 109 .283 .339 .507 .291 25 24 -10 6 -3 2 23-1B 1 9-3B 1
2025 Tijuana_____ Mex 45 10 2 0 1 2 15 3 6 0 0 37 .222 .260 .333 .218 4 -4 -8 -13 -5 1 7-3B 0 4-1B 1
2025 mxc LMP 112 27 4 0 6 8 29 13 21 0 0 86 .241 .295 .438 .258 15 20 -11 -3 -3 -7 14-3B 1
2026 Tijuana_____ Mex 187 47 11 1 3 22 58 21 19 5 1 143 .251 .330 .369 .262 25 -14 -1 -10 4 14 46-3B -1 2-1B 0
--------------------------------------------------------------------------------------------------------
Minors 587 141 16 1 11 50 105 67 57 2 1 571 .240 .304 .327 .235 61 -17 -8 12 -1 -5 81-3B 2 52-1B 1
Foreign 537 139 25 1 19 47 137 68 64 5 1 404 .259 .323 .415 .268 75 3 -6 -1 0 5 78-3B 1 29-1B 2
Winter 232 57 10 0 11 15 59 28 38 1 3 180 .246 .296 .435 .256 30 16 -6 -2 -4 -4 20-3B 1 8-1B 1
Total 589 146 21 1 18 49 129 71 68 3 2 1154 .247 .309 .375 .250 71 -5 -7 5 -1 -1 78-3B 2 40-1B 1
Splits for 2026 TIJ MEX -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2026 TIJ MEX 181 58 13 1 3 27 46 28 25 6 3 129 .320 .410 .453 .284 28 -11 0 -4 6 21
vLH 2026 TIJ MEX 38 14 4 0 1 5 9 6 6 0 0 24 .368 .442 .553 .320 7 6 -7 -1 3 23
vRH 2026 TIJ MEX 155 45 10 1 2 22 41 23 22 0 0 110 .290 .388 .406 .263 20 -10 -9 -6 6 12
ROAD 2026 TIJ MEX 92 27 5 0 3 15 28 17 7 0 0 65 .293 .398 .446 .278 13 11 -8 -13 8 14
HOME 2026 TIJ MEX 101 32 9 1 0 12 22 12 21 0 0 69 .317 .395 .426 .271 13 -21 -9 2 3 18
EMPTY 2026 TIJ MEX 104 32 7 1 3 16 30 3 0 0 0 72 .308 .402 .481 .289 16 9 -14 -11 7 19
MEN_ON 2026 TIJ MEX 89 27 7 0 0 11 20 26 28 0 0 62 .303 .386 .382 .257 10 -23 39 0 3 14
APRIL 2026 TIJ MEX 23 12 1 0 2 6 8 9 4 0 0 11 .522 .621 .826 .465 8 32 0 -7 9 54
MAY 2026 TIJ MEX 68 15 2 0 0 10 17 4 10 0 0 53 .221 .321 .250 .188 4 -31 -15 -4 6 -14
JUNE 2026 TIJ MEX 75 19 7 0 1 5 18 10 8 0 0 56 .253 .300 .387 .218 6 -6 -1 -5 -4 -6
JULY 2026 TIJ MEX 27 13 4 1 0 6 7 6 6 0 0 14 .481 .600 .704 .430 9 -5 -3 0 7 47
--------------------------------------------------------------------------------------------------------
Splits for 2025 mxc LMP -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2025 mxc LMP 108 24 6 0 4 10 22 12 20 0 0 86 .222 .292 .389 .254 14 21 -9 -3 -3 -13
--------------------------------------------------------------------------------------------------------
Splits for 2025 TIJ MEX -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2025 TIJ MEX 43 12 4 0 1 3 11 4 8 0 0 33 .279 .327 .442 .236 4 0 -8 -10 -6 3
vLH 2025 TIJ MEX 11 3 1 0 0 1 2 2 1 0 0 8 .273 .333 .364 .211 1 -5 2 1 -1 0
vRH 2025 TIJ MEX 34 9 3 0 1 2 9 2 6 0 0 25 .265 .316 .441 .229 3 3 -7 -9 -5 -1
ROAD 2025 TIJ MEX 26 6 1 0 1 3 6 2 3 0 0 20 .231 .310 .385 .207 2 1 -6 -3 0 -10
HOME 2025 TIJ MEX 19 6 3 0 0 0 5 2 4 0 0 13 .316 .350 .474 .248 2 -5 -1 -5 -6 8
EMPTY 2025 TIJ MEX 21 7 2 0 0 3 6 0 0 0 0 14 .333 .417 .429 .268 3 -9 -5 -6 1 14
MEN_ON 2025 TIJ MEX 24 5 2 0 1 0 5 4 7 0 0 19 .208 .240 .417 .182 1 5 15 -2 -7 -14
APRIL 2025 TIJ MEX 18 4 2 0 0 1 8 1 3 0 0 14 .222 .286 .333 .186 1 -5 -2 -17 -3 6
MAY 2025 TIJ MEX 27 8 2 0 1 2 3 3 4 0 0 19 .296 .345 .481 .248 3 1 -5 8 -3 -5
--------------------------------------------------------------------------------------------------------
Splits for 2025 LEO MEX -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2025 LEO MEX 146 53 10 0 10 16 23 31 28 0 0 93 .363 .436 .637 .322 27 37 -10 10 -2 12
vLH 2025 LEO MEX 47 17 4 0 3 5 4 7 6 0 0 30 .362 .423 .638 .317 8 21 -10 20 -2 2
vRH 2025 LEO MEX 103 37 6 0 7 11 19 27 16 0 0 66 .359 .436 .621 .319 19 35 2 4 -2 14
ROAD 2025 LEO MEX 68 20 3 0 4 8 12 13 6 0 0 48 .294 .377 .515 .270 9 22 -8 6 -1 -10
HOME 2025 LEO MEX 82 34 7 0 6 8 11 21 16 0 0 48 .415 .484 .720 .358 18 41 -4 14 -4 27
EMPTY 2025 LEO MEX 73 25 8 0 6 9 9 6 0 0 0 48 .342 .422 .699 .327 15 53 -13 17 0 -4
MEN_ON 2025 LEO MEX 77 29 2 0 4 7 14 28 22 0 0 48 .377 .442 .558 .309 13 12 37 4 -5 25
JUNE 2025 LEO MEX 45 17 5 0 4 7 4 13 6 0 0 28 .378 .463 .756 .359 11 45 1 21 3 2
JULY 2025 LEO MEX 86 29 2 0 4 6 15 17 12 0 0 57 .337 .394 .500 .275 11 5 -6 5 -8 9
AUG 2025 LEO MEX 19 8 3 0 2 3 4 4 4 0 0 11 .421 .500 .895 .396 5 31 -3 0 2 12
--------------------------------------------------------------------------------------------------------
Splits for 2024 mxc LMP -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2024 mxc LMP 61 19 5 0 2 4 11 9 8 0 4 46 .311 .354 .492 .278 9 18 3 4 -7 14
vLH 2024 mxc LMP 15 4 2 0 0 1 3 2 3 0 0 11 .267 .312 .400 .261 2 0 1 0 -2 2
vRH 2024 mxc LMP 50 17 4 0 3 3 8 8 4 0 0 33 .340 .377 .600 .333 11 31 -5 6 -6 13
ROAD 2024 mxc LMP 38 17 5 0 3 3 5 9 7 0 0 21 .447 .488 .816 .423 12 37 -2 8 -3 27
HOME 2024 mxc LMP 27 4 1 0 0 1 6 1 0 0 0 23 .148 .179 .185 .107 0 -7 -3 -1 -5 -11
EMPTY 2024 mxc LMP 35 14 3 0 2 2 6 2 0 0 0 21 .400 .432 .657 .368 9 21 -5 3 -5 21
MEN_ON 2024 mxc LMP 30 7 3 0 1 2 5 8 7 0 0 23 .233 .281 .433 .257 4 10 15 3 -3 -6
--------------------------------------------------------------------------------------------------------
Splits for 2024 azu DWL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2024 azu DWL 12 1 0 0 0 1 4 0 0 0 1 12 .083 .154 .083 .000 0 -4 1 -4 -1 -10
vLH 2024 azu DWL 5 0 0 0 0 1 0 0 0 0 0 5 .000 .167 .000 .000 0 -2 -1 0 1 -8
vRH 2024 azu DWL 7 1 0 0 0 0 4 0 2 0 0 6 .143 .143 .143 .000 0 -2 -2 -7 -2 1
ROAD 2024 azu DWL 4 1 0 0 0 1 2 0 2 0 0 3 .250 .400 .250 .273 1 -2 -1 -3 1 4
HOME 2024 azu DWL 8 0 0 0 0 0 2 0 0 0 0 8 .000 .000 .000 .000 -1 -3 -2 -1 -2 -10
EMPTY 2024 azu DWL 8 1 0 0 0 1 3 0 1 0 0 7 .125 .222 .125 .115 0 -3 -2 -3 0 -4
MEN_ON 2024 azu DWL 4 0 0 0 0 0 1 0 1 0 0 4 .000 .000 .000 .000 0 -1 -1 -1 -1 -5
SEPT 2024 azu DWL 12 1 0 0 0 1 4 0 2 0 0 11 .083 .154 .083 .000 0 -4 -3 -4 -1 -10
--------------------------------------------------------------------------------------------------------
Splits for 2024 TIJ MEX -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2024 TIJ MEX 68 22 0 0 3 9 10 16 11 0 0 46 .324 .418 .456 .288 10 1 -3 14 3 3
vLH 2024 TIJ MEX 24 8 0 0 2 2 2 4 4 0 0 16 .333 .429 .583 .319 5 13 -7 11 -2 -4
